| Item | UNIT | Main parameter | |
| Maximum turning diameter of bed | mm | ¢420 | |
| Maximum turning diameter on the sliding body | mm | ¢230 | |
| Maximum turning diameter (disc) | mm | ¢400 | |
| Maximum turning length | mm | 580 | |
| Spindle speed | rpm | 200-2500 | |
| Spindle speed series | shapeless | ||
| Spindle through hole diameter | mm | ¢70 | |
| Spindle motor power | kW | 7.5 | |
| X/Z axis screw specifications | mm | 2510/3210 | |
| X-axis travel | mm | 210 | |
| X-axis torque | Nm | bis8 | |
| X/Z axis track specifications | mm | 350 | |
| Z-axis travel | mm | 750 | |
| Z-axis torque | Nm | bis8 | |
| X/Z axis connection mode | inch | Direct connection | |
| X/Z Fast moving speed | Mm/min | 10//6 | |
| Hand chuck | mm | 8”/¢200 | |
| tailstock | Manual operation | ||
| Tool rest type | Four-station electric tool holder | ||
| Ball screw | mm | hanjiang | |
| Lead screw bearing | NSK/FAG P4 | ||
| Electrical component | Schneider | ||
| Hydraulic element | TAIWAN | ||
| Automatic lubrication system | Quantitative pressure type centralized lubrication device | ||
| cutlery | Cylindrical cutter | mm | 25*25 |
| Boring bar diameter | mm | ¢32¢25¢20 | |
| Inspection item | National standard | ||
| Machining accuracy | IT6 | ||
| Machining the roundness of the workpiece | mm | 0.005¢75 | |
| Machining workpiece diameter consistency | mm | 0.020/¢300 | |
| Straight flatness of the machined workpiece | mm | 0.020/¢300 | |
| Machining workpiece surface roughness | Ra | 1.6um | |
| Positioning accuracy | mm | 0.01 | |
| Repeated positioning accuracy | mm | 0.005 | |
| CMK | ≥1.60 | ||
| Bed structure | Bed foot integral casting | ||
| Machine weight | kg | 2300 | |
| Machine size | mm | 2350*1470*1680 | |
6140/750The configuration list is as follows
| Accessories name and specification | Origin/Model | quantity |
| FANUC OiTF5 | Japan | 1 |
| Two axis servo drive | bis8 | 1 |
| Spindle motor | China | 1 |
| Hand chuck | China | 1 |
| transformer | Joint stock | 1 |
| Tool cooling system | China | 1 |
| Fully enclosed machine protection | China | 1 |
| Three-color light, lighting | 1 | |
| Concentrated lubricating oil | 1 | |
| Tools and toolboxes | 1 | |
| Foot pads and bolts | 1 |
| Item | UNIT | Main parameter | |
| Maximum turning diameter of bed | mm | ¢420 | |
| Maximum turning diameter on the sliding body | mm | ¢230 | |
| Maximum turning diameter (disc) | mm | ¢400 | |
| Maximum turning length | mm | 580 | |
| Spindle speed | rpm | 200-2500 | |
| Spindle speed series | shapeless | ||
| Spindle through hole diameter | mm | ¢70 | |
| Spindle motor power | kW | 7.5 | |
| X/Z axis screw specifications | mm | 2510/3210 | |
| X-axis travel | mm | 210 | |
| X-axis torque | Nm | bis8 | |
| X/Z axis track specifications | mm | 350 | |
| Z-axis travel | mm | 750 | |
| Z-axis torque | Nm | bis8 | |
| X/Z axis connection mode | inch | Direct connection | |
| X/Z Fast moving speed | Mm/min | 10//6 | |
| Hand chuck | mm | 8”/¢200 | |
| tailstock | Manual operation | ||
| Tool rest type | Four-station electric tool holder | ||
| Ball screw | mm | hanjiang | |
| Lead screw bearing | NSK/FAG P4 | ||
| Electrical component | Schneider | ||
| Hydraulic element | TAIWAN | ||
| Automatic lubrication system | Quantitative pressure type centralized lubrication device | ||
| cutlery | Cylindrical cutter | mm | 25*25 |
| Boring bar diameter | mm | ¢32¢25¢20 | |
| Inspection item | National standard | ||
| Machining accuracy | IT6 | ||
| Machining the roundness of the workpiece | mm | 0.005¢75 | |
| Machining workpiece diameter consistency | mm | 0.020/¢300 | |
| Straight flatness of the machined workpiece | mm | 0.020/¢300 | |
| Machining workpiece surface roughness | Ra | 1.6um | |
| Positioning accuracy | mm | 0.01 | |
| Repeated positioning accuracy | mm | 0.005 | |
| CMK | ≥1.60 | ||
| Bed structure | Bed foot integral casting | ||
| Machine weight | kg | 2300 | |
| Machine size | mm | 2350*1470*1680 | |
6140/750The configuration list is as follows
| Accessories name and specification | Origin/Model | quantity |
| FANUC OiTF5 | Japan | 1 |
| Two axis servo drive | bis8 | 1 |
| Spindle motor | China | 1 |
| Hand chuck | China | 1 |
| transformer | Joint stock | 1 |
| Tool cooling system | China | 1 |
| Fully enclosed machine protection | China | 1 |
| Three-color light, lighting | 1 | |
| Concentrated lubricating oil | 1 | |
| Tools and toolboxes | 1 | |
| Foot pads and bolts | 1 |